Oostende

Tier 2 - Secondary

Back to Dashboard

Recent Departures (24h)

Train Scheduled Destination Platform Delay Status
IC522 21:00 Liège-Guillemins 3 On time OK
IC1822 20:09 Antwerp-Berchem 5 On time OK
IC2321 19:58 Kortrijk 10 On time OK
IC521 19:42 Welkenraedt 3 On time OK
IC1821 19:09 Antwerp-Central 5 On time OK
IC2320 18:58 Kortrijk 9 On time OK
IC520 18:42 Welkenraedt 3 On time OK
IC1820 18:09 Antwerp-Central 6 * On time OK
IC2319 17:58 Kortrijk 10 On time OK
IC519 17:42 Welkenraedt 3 On time OK
IC1819 17:09 Antwerp-Central 5 On time OK
IC2318 16:58 Kortrijk 3 On time OK
IC518 16:42 Eupen 4 On time OK
IC818 16:37 Kortrijk 5 On time OK
IC1818 16:10 Antwerp-Central 5 On time OK
IC2317 15:58 Kortrijk 4 On time OK
IC517 15:42 Eupen 3 On time OK
IC817 15:37 Kortrijk 8 On time OK
IC1817 15:10 Antwerp-Central 5 On time OK
IC2316 14:58 Kortrijk 4 On time OK
IC516 14:42 Eupen 3 On time OK
IC1816 14:09 Antwerp-Central 5 On time OK
IC2315 13:58 Kortrijk 4 On time OK
IC515 13:42 Eupen 3 On time OK
IC1815 13:09 Antwerp-Central 5 On time OK
IC2314 12:58 Kortrijk 8 On time OK
IC514 12:42 Eupen 3 On time OK
IC1814 12:09 Antwerp-Central 5 On time OK
IC2313 11:58 Kortrijk 10 * On time OK
IC513 11:42 Eupen 3 On time OK
IC1813 11:09 Antwerp-Central 5 On time OK
IC2312 10:58 Kortrijk 6 * On time OK
IC512 10:42 Eupen 3 On time OK
IC1812 10:09 Antwerp-Central 5 On time OK
IC2311 09:58 Kortrijk 8 On time OK
IC511 09:42 Eupen 3 On time OK
IC1811 09:09 Antwerp-Central 5 On time OK
IC2310 08:58 Kortrijk 7 On time OK
IC510 08:42 Eupen 3 On time OK
IC1810 08:09 Antwerp-Central 5 On time OK
IC2309 07:58 Kortrijk 10 On time OK
IC509 07:42 Eupen 6 * On time OK
IC1809 07:09 Antwerp-Central 5 On time OK
IC2308 06:58 Kortrijk 3 On time OK
IC508 06:42 Eupen 4 On time OK
IC1808 06:09 Antwerp-Central 5 On time OK
IC2307 05:58 Kortrijk 7 On time OK
IC507 05:42 Eupen 3 On time OK
IC807 05:37 Kortrijk 8 On time OK
IC1807 05:08 Antwerp-Central 7 On time OK