Namur

Tier 1 - Major Hub

Back to Dashboard

Recent Departures (24h)

Train Scheduled Destination Platform Delay Status
IC2122 21:49 Ciney 10 On time OK
IC2422 21:20 Liège-Saint-Lambert 6 On time OK
IC3844 21:10 Charleroi-Central 3 On time OK
IC2121 20:46 Rochefort-Jemelle 10 On time OK
IC944 20:38 Charleroi-Central 6 On time OK
IC2521 20:31 Dinant 7 On time OK
IC2421 20:20 Liège-Saint-Lambert 11 On time OK
IC2143 20:15 Brussels-South/Brussels-Midi 9 +2 min OK
IC3843 20:10 Mons 3 On time OK
L6292 20:03 Ottignies 9 On time OK
IC3820 19:53 Herstal 4 On time OK
S614593 19:47 Charleroi-Central 6 +1 min OK
IC2120 19:46 Lëtzebuerg 10 On time OK
IC2442 19:43 Brussels-South/Brussels-Midi 9 On time OK
IC943 19:38 Tournai 7 +8 min Delayed
IC2542 19:32 Brussels Airport - Zaventem 5 On time OK
IC2520 19:31 Dinant 10 On time OK
L4971 19:27 Liège-Guillemins 4 On time OK
L5771 19:24 Ciney 8 On time OK
IC2420 19:20 Liège-Saint-Lambert 10 On time OK
IC2142 19:15 Brussels-South/Brussels-Midi 9 On time OK
IC3842 19:11 Mons ? On time Canceled
L6291 19:03 Ottignies 9 On time OK
IC3819 18:53 Herstal 4 On time OK
S614592 18:47 Ottignies 7 On time OK
IC2119 18:46 Lëtzebuerg 10 On time OK
IC2441 18:43 Brussels-South/Brussels-Midi 11 * On time OK
IC942 18:38 Tournai 7 On time OK
IC2541 18:32 Brussels Airport - Zaventem 5 On time OK
IC2519 18:31 Dinant 6 On time OK
L4970 18:27 Liège-Guillemins 11 On time OK
L5770 18:24 Ciney 8 On time OK
IC2419 18:20 Liège-Saint-Lambert 10 On time OK
S614191 18:15 Charleroi-Central 6 * On time OK
IC2141 18:15 Brussels-South/Brussels-Midi 9 On time OK
S614568 18:14 Jambes 7 On time OK
IC3841 18:11 Mons 3 On time OK
L6290 18:03 Ottignies 9 +42 min Delayed
IC3818 17:53 Herstal 4 On time OK
L6069 17:52 Libramont 5 +21 min Delayed
S614168 17:49 Jambes 7 On time OK
S614591 17:47 Ottignies 6 On time OK
IC2118 17:46 Lëtzebuerg 10 +24 min Delayed
IC2440 17:43 Brussels-South/Brussels-Midi 9 On time OK
IC941 17:38 Lille Flandres 6 On time OK
IC2540 17:32 Brussels Airport - Zaventem 7 On time OK
IC2518 17:31 Dinant 9 On time OK
L4969 17:27 Liège-Guillemins 4 +1 min OK
L5769 17:26 Ciney 8 On time OK
P8628 17:23 Rochefort-Jemelle 9 +2 min OK