Hasselt

Tier 2 - Secondary

Back to Dashboard

Recent Departures (24h)

Train Scheduled Destination Platform Delay Status
L2493 20:56 Leuven 9 +3 min OK
IC2644 20:36 Antwerp-Central 7 * On time OK
IC3620 20:35 Genk 5 * On time OK
IC1744 20:11 Mons 5 On time OK
L4443 20:06 Mol 4 * +37 min Delayed
L2492 19:56 Leuven 9 On time OK
IC1719 19:53 Tongeren 3 On time OK
IC2643 19:36 Antwerp-Central 8 On time OK
IC3619 19:35 Genk 7 On time OK
IC3643 19:27 Ghent-Sint-Pieters 3 * On time OK
IC1743 19:11 Saint-Ghislain 8 On time OK
L4442 19:06 Mol 1 * +67 min Delayed
IC1543 19:00 Brugge 8 * On time OK
L2491 18:56 Leuven 9 On time OK
IC1718 18:53 Tongeren 3 On time OK
S415370 18:38 Liège-Guillemins 2 On time OK
IC2642 18:36 Antwerp-Central 6 * +3 min OK
IC3618 18:35 Genk 6 * On time OK
IC3642 18:27 Ghent-Sint-Pieters 1 +1 min OK
IC1742 18:11 Saint-Ghislain 5 On time OK
L4441 18:06 Mol A * On time OK
IC1542 18:00 Brugge 4 On time OK
L2490 17:56 Leuven 9 On time OK
IC1717 17:53 Tongeren 3 On time OK
IC4940 17:41 Antwerp-Central 5 On time OK
S415369 17:38 Verviers-Central 3 * On time OK
IC2641 17:36 Antwerp-Central 7 * On time OK
IC3617 17:35 Genk 8 * On time OK
IC3641 17:27 Ghent-Sint-Pieters 1 +1 min OK
IC1741 17:11 Saint-Ghislain 6 * On time OK
L4440 17:06 Mol 2 +19 min Delayed
IC1541 17:00 Blankenberge 5 +6 min Delayed
L2489 16:56 Leuven 9 On time OK
IC1716 16:53 Tongeren 3 On time OK
IC4939 16:41 Antwerp-Central 5 +3 min OK
S415368 16:38 Verviers-Central 2 On time OK
IC2640 16:36 Antwerp-Central 8 On time OK
IC3616 16:35 Genk 4 * +32 min Delayed
IC2616 16:30 Tongeren 3 +2 min OK
IC3640 16:27 Ghent-Sint-Pieters 1 On time OK
IC1740 16:11 Quievrain 5 On time OK
P8306 16:09 Tongeren 3 On time OK
L4439 16:06 Antwerp-Central 1 On time OK
IC1540 16:00 Blankenberge 5 On time OK
L2488 15:56 Leuven 9 On time OK
IC1715 15:53 Tongeren 3 On time OK
IC4938 15:41 Antwerp-Central 8 * On time OK
S415367 15:38 Verviers-Central 7 * On time OK
IC2639 15:36 Antwerp-Central 6 * On time OK
IC3615 15:35 Genk 4 * +2 min OK